- Get link
- X
- Other Apps
More Views |
| Main Features: |
♦ 0.88" OLED display screen with touch button control: View time,step count, Incoming Call and more via the OLED screen.
♦ Fitness Tracker: Uses an pedometer algorithm, more precisely track your sports, record steps, distance and calories, help you achieve your sports target.
♦ Sedentary reminder: V1 will automatically monitor the status of your activities, when you sit still, it will remind you by vibrating to go out breathing air and relaxing, charge for your health!
♦ Sleep Tracker: Let you know your sleep, help you develop good living habits.
♦ Silent alarm: Wake you up every morning, will not be late for work; Remind you with vibration, never worry about missing anything.
♦ Long standby time: V1 with display ensures about 7 days ultra-long standby time for a full charging.
♦ Call/Message reminder: Tell you with vibration when a call or message comes, you never need to worry about missing any important calls or info.
♦ Bluetooth 4.0 chip: For faster and stable connections, also more power-saving.
♦ IP65 Class Water Resistance: Do not need to take V1 off while washing hands and showering.
♦ Support Android and iOS.
|
| Specifications | ||
| General | ||
| Brand | CUBOT | |
| Model | V1 | |
| Bluetooth version | V4.0 | |
| Processor | Dialog DA14580 (lowest power Bluetooth chip) | |
| Certification | CE ROHS, WEEE, MSDS, FCC | |
| Control mode | Touch screen to wake up the wristband | |
| Antenna | Ceramic antenna | |
| Waterproof level | IP65 | |
| Color | Black, Gray, Blue | |
| Compatability | Android 4.3 + / iOS 8.0 + | |
| Language | English, Chinese | |
| Display | ||
| Screen | 0.88 inch OLED Display Dialog, 128*32 | |
| Material | Yes | |
| Material | ||
| Case material | PC | |
| Band material | Medical-grade TPU | |
| Battery | ||
| Battery type | Lithium polymer battery | |
| Battery capacity | 80mAh | |
| Charge | Micro USB charge, full charge only need 30 minutes. | |
| Standby time | About 7 days, uper long standby, 5 times the ordinary hand ring, the industry's lowest power Bluetooth chip. | |
| Special Features | ||
| Health tracker | Time, data, steps, calorie display on the screen; Sports records (step, calorie, distance); Sleep monitoring (sleep time, sleep quality); Moving and sleeping information sharing; Moving target setting; Find the wristband; Anti-lost alarm | |
| Other functions | Call/APP Message push (iOS device not supported), Time, Alarm Clock; Incoming call alarm | |
| Alert type | Vibration | |
| Sensors | Freescale MMA8652 (3-axis accelerometer) | |
| Weight and Size | ||
| Band total length | 230 mm | |
| Weight | 19g | |
| Product size (L x W x H) | 98 x 98 x 30 mm | |
| Product weight | 80g | |
| Package Contents | ||
| 1 x Z2 Smart Band | ||
| 1 x USB Charge Cable | ||
| 1 x User Manual | ||
- Get link
- X
- Other Apps
Comments
Post a Comment